← Solum Golf back 9
© OpenStreetMap contributors · © GeoDanmark, Klimadatastyrelsen
| Number | What | ▲ to green | gul | rød | junior knøtt |
|---|---|---|---|---|---|
| 1 | Water | 120 | 170 | 134 | 33 |
| 2 | Bunker | 84 | 198 | 162 | 54 |
| 3 | Aiming point | 122 | 199 | 162 | 8 |
| 4 | Bunker | 60 | 218 | 184 | 74 |
| 5 | Bunker | 63 | 248 | 212 | 70 |
▲ is to the middle of the green; the tee columns are from each tee.
- Par
- 4
- Index
- 11
Reported on the hole
Nothing reported on this hole.
Players with a round here in the last 7 days can report what they find on a hole.
Length by tee
damer gul321 m
damer rød284 m
herrer gul321 m
herrer junior knøtt130 m
herrer rød284 m