← Telemark Golfpark
© OpenStreetMap contributors · © GeoDanmark, Klimadatastyrelsen
Green 23 × 22 mdeep × wide
| Number | What | ▲ to green | 59 | 57 | 53 | 48 | 31 |
|---|---|---|---|---|---|---|---|
| 1 | Aiming point | 139 | 183 | 178 | 166 | 118 | 60 |
| 2 | Bunker | 136 | 205 | 200 | 188 | 141 | 85 |
| 3 | Bunker | 110 | 208 | 203 | 191 | 144 | 87 |
| 4 | Bunker | 106 | 238 | 233 | 221 | 174 | 117 |
| 5 | Bunker | 64 | 255 | 250 | 238 | 190 | 134 |
▲ is to the middle of the green; the tee columns are from each tee.
- Par
- 4
- Index
- 15
Reported on the hole
Nothing reported on this hole.
Players with a round here in the last 7 days can report what they find on a hole.
Length by tee
herrer 59322 m
damer 57317 m
herrer 57317 m
damer 53305 m
herrer 53305 m
damer 48257 m
herrer 48257 m
damer 31199 m
herrer 31199 m