← Golf clubs
Club
Golfklúbbur Reykjavíkur
Reykjavík · Thorsvegur 1
Courses
Korpa Áin/Landið
18 holes · par 72 · CR 72.0 · Slope 135
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 72.0 | 135 | — |
| damer 57 | 74.9 | 135 | — |
| herrer 57 | 69.0 | 124 | — |
| damer 52 | 72.6 | 129 | — |
| herrer 52 | 67.1 | 113 | — |
| damer 46 | 68.7 | 121 | — |
| herrer 46 | 64.2 | 107 | — |
Korpa Landið/Áin
18 holes · par 72 · CR 72.0 · Slope 135
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 72.0 | 135 | — |
| damer 57 | 74.9 | 135 | — |
| herrer 57 | 69.0 | 124 | — |
| damer 52 | 72.6 | 129 | — |
| herrer 52 | 67.1 | 113 | — |
| damer 46 | 68.7 | 121 | — |
| herrer 46 | 64.2 | 107 | — |
Korpa Sjórinn/Áin
18 holes · par 72 · CR 73.1 · Slope 133
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 73.1 | 133 | — |
| damer 57 | 75.0 | 133 | — |
| herrer 57 | 69.0 | 126 | — |
| damer 52 | 73.0 | 126 | — |
| herrer 52 | 67.5 | 114 | — |
| damer 46 | 68.6 | 119 | — |
| herrer 46 | 64.0 | 108 | — |
Korpa Sjórinn/Landið
18 holes · par 72 · CR 71.9 · Slope 130
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 71.9 | 130 | — |
| damer 57 | 74.9 | 130 | — |
| herrer 57 | 68.8 | 123 | — |
| damer 52 | 73.6 | 129 | — |
| herrer 52 | 68.0 | 110 | — |
| damer 46 | 69.3 | 119 | — |
| herrer 46 | 65.0 | 103 | — |
Grafarholtsvöllur
18 holes · par 71 · CR 73.0 · Slope 139
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 73.0 | 139 | — |
| damer 57 | 75.8 | 136 | — |
| herrer 57 | 69.4 | 127 | — |
| damer 52 | 72.4 | 126 | — |
| herrer 52 | 67.0 | 123 | — |
| damer 46 | 70.4 | 120 | — |
| herrer 46 | 65.0 | 113 | — |
Korpa Áin
9 holes · par 36 · CR 36.6 · Slope 137
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 36.6 | 137 | — |
| damer 57 | 37.5 | 138 | — |
| herrer 57 | 34.6 | 127 | — |
| damer 52 | 36.0 | 126 | — |
| herrer 52 | 33.0 | 117 | — |
| damer 46 | 34.0 | 121 | — |
| herrer 46 | 31.6 | 111 | — |
Korpa Landið
9 holes · par 36 · CR 35.4 · Slope 132
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 35.4 | 132 | — |
| damer 57 | 37.4 | 132 | — |
| herrer 57 | 34.4 | 121 | — |
| damer 52 | 36.6 | 131 | — |
| herrer 52 | 33.8 | 108 | — |
| damer 46 | 34.7 | 121 | — |
| herrer 46 | 32.6 | 102 | — |
Korpa Sjórinn
9 holes · par 36 · CR 36.5 · Slope 128
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 63 | 36.5 | 128 | — |
| damer 57 | 37.5 | 128 | — |
| herrer 57 | 34.4 | 124 | — |
| damer 52 | 37.0 | 126 | — |
| herrer 52 | 34.2 | 111 | — |
| damer 46 | 34.6 | 116 | — |
| herrer 46 | 32.4 | 104 | — |
Where
Also in Reykjavík
What is here
Driving range
Restaurant
Pro shop
Club hire
Buggy hire
Trolley hire
Ratings & reviews
Been here?
Rate what you experienced — the club, the course you played, or both. Leave the rest blank.
No reviews yet. Be the first to share your experience!
Play a round here with your group and you pick up this club's badge. It rises with how often you come back, and each year has its own. Sign in to see yours.
bronze
silver
gold
premium