← Hovedbanen
© OpenStreetMap contributors · © GeoDanmark, Klimadatastyrelsen
Green 32 × 21 mdeep × wide
| Number | What | ▲ to green | 59 | 55 | 50 | 46 | 41 |
|---|---|---|---|---|---|---|---|
| 1 | Water | 287 | 211 | 165 | 107 | 107 | 70 |
| 2 | Aiming point | 260 | 237 | 190 | 128 | 128 | 85 |
| 3 | Bunker | 235 | 260 | 213 | 151 | 151 | 109 |
| 4 | Bunker | 233 | 263 | 216 | 155 | 155 | 113 |
| 5 | Bunker | 202 | 297 | 250 | 188 | 188 | 145 |
▲ is to the middle of the green; the tee columns are from each tee.
- Par
- 5
- Index
- 10
Reported on the hole
Nothing reported on this hole.
Players with a round here in the last 7 days can report what they find on a hole.
Length by tee
damer 59497 m
herrer 59497 m
damer 55450 m
herrer 55450 m
damer 50388 m
herrer 50388 m
damer 46388 m
herrer 46388 m
damer 41345 m
herrer 41345 m
