← Golf clubs in Denmark

Club
Viborg Golfklub
Viborg · Spangsbjerg Allé 50
Pay & play No experience needed
Courses
ERIK Combibane
18 holes · par 73 · CR 74.5 · Slope 136
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 74.5 | 136 | — |
| damer 57 | 78.7 | 137 | — |
| herrer 57 | 72.2 | 130 | — |
| damer 51 | 74.6 | 128 | — |
| herrer 51 | 68.8 | 122 | — |
| damer 48 | 72.5 | 123 | — |
| herrer 48 | 67.2 | 118 | — |
18 huller - Gul/Blå
18 holes · par 72 · CR 73.6 · Slope 135
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 73.6 | 135 | — |
| damer 57 | 77.9 | 135 | — |
| herrer 57 | 71.8 | 130 | — |
| damer 51 | 73.4 | 125 | — |
| herrer 51 | 68.1 | 122 | — |
| damer 48 | 72.0 | 123 | — |
| herrer 48 | 67.0 | 119 | — |
| damer 34 | 63.6 | 105 | — |
| herrer 34 | 60.1 | 102 | — |
18 huller - Gul/Rød
18 holes · par 72 · CR 72.7 · Slope 134
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 72.7 | 134 | — |
| damer 57 | 76.9 | 133 | — |
| herrer 57 | 70.7 | 129 | — |
| damer 51 | 73.1 | 125 | — |
| herrer 51 | 67.6 | 122 | — |
| damer 48 | 71.1 | 121 | — |
| herrer 48 | 66.0 | 118 | — |
| damer 34 | 62.4 | 102 | — |
| herrer 34 | 58.9 | 101 | — |
18 huller - Rød/Blå
18 holes · par 72 · CR 73.1 · Slope 133
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 73.1 | 133 | — |
| damer 57 | 77.5 | 138 | — |
| herrer 57 | 71.2 | 128 | — |
| damer 51 | 73.6 | 129 | — |
| herrer 51 | 68.1 | 121 | — |
| damer 48 | 71.7 | 125 | — |
| herrer 48 | 66.5 | 117 | — |
| damer 34 | 62.6 | 106 | — |
| herrer 34 | 59.1 | 99 | — |
9 huller - Blå
9 holes · par 36 · CR 37.1 · Slope 133
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 37.1 | 133 | — |
| damer 57 | 39.2 | 139 | — |
| herrer 57 | 36.1 | 129 | — |
| damer 51 | 37.0 | 130 | — |
| herrer 51 | 34.3 | 120 | — |
| damer 48 | 36.3 | 127 | — |
| herrer 48 | 33.8 | 118 | — |
| damer 34 | 31.9 | 108 | — |
| herrer 34 | 30.2 | 100 | — |
9 huller - Gul
9 holes · par 36 · CR 36.6 · Slope 136
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 36.6 | 136 | — |
| damer 57 | 38.7 | 131 | — |
| herrer 57 | 35.7 | 132 | — |
| damer 51 | 36.5 | 121 | — |
| herrer 51 | 33.8 | 123 | — |
| damer 48 | 35.7 | 118 | — |
| herrer 48 | 33.3 | 120 | — |
| damer 34 | 31.7 | 101 | — |
| herrer 34 | 30.0 | 104 | — |
9 huller - Rød
9 holes · par 36 · CR 36.1 · Slope 132
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| herrer 61 | 36.1 | 132 | — |
| damer 57 | 38.3 | 136 | — |
| herrer 57 | 35.1 | 128 | — |
| damer 51 | 36.7 | 129 | — |
| herrer 51 | 33.8 | 121 | — |
| damer 48 | 35.4 | 124 | — |
| herrer 48 | 32.8 | 116 | — |
| damer 34 | 30.7 | 104 | — |
| herrer 34 | 28.9 | 98 | — |
Pay & Play - se tabel ved 54+
9 holes · par 29 · CR 29.1 · Slope 88
Pay & play
| Tee | Course rating | Slope | Par |
|---|---|---|---|
| damer 28 | 29.1 | 88 | — |
| herrer 28 | 27.7 | 91 | — |
| damer 26 | 28.4 | 85 | — |
| herrer 26 | 27.2 | 89 | — |
What is here
- Restaurant
- Driving range
- Pro shop
- Club hire
- Buggy hire
- Trolley hire
Ratings & reviews
No reviews yet. Be the first to share your experience!
Play a round here with your group and you pick up this club's badge. It rises with how often you come back, and each year has its own. Sign in to see yours.
bronze
silver
gold
premium